Canada
Visa Fee &Service Charges
HighCommissions Fee schedule (Effective April 2013)
| TEMPORARY RESIDENCE APPLICATIONS | CAD | Rs. |
| Temporary Resident Visa: | ||
| Individual - single entry | 75 | 7,125 |
| Individual - multiple entry | 150 | 14,250 |
| Family Rate - maximum | 400 | 38,000 |
| Work Permit (fee includes temporary resident visa, if required) | 150 | 14,250 |
| Work permit for a group of 3 or more entertainers | 450 | 42,750 |
| Study Permit (fee includes temporary resident visa, if required) | 125 | 11,875 |
| OTHER APPLICATIONS | CAD | Rs. |
| Travel Document for Permanent Residents | 50 | 4,750 |
| Replacement or certification of an immigration document | 30 | 2,850 |
| Temporary Resident Permit | 200 | 19,000 |
| Authorization to Return to Canada | 400 | 38,000 |
| PERMANENT RESIDENCE APPLICATIONS* | Rs. | |
| Skilled Worker, Provincial Nominee, Family Class | ||
| Applicant: $550 (processing fee) + $490 (Right of Permanent Resident Fee - RPRF) | 52,250 | |
| 52,250 | ||
| Dependant 22 yrs and over | 52,250 | |
| Dependant under 22 yrs | 14,250 | |
| Entrepreneur, Investor, Self-Employed | ||
| 99,750 (Processing Fee) + 46,550 (RPRF) | ||
| 52,250 | ||
| Dependant 22 yrs and over | 52,250 | |
| Dependant under 22 yrs | 14,250 | |
For detailed information, please visit http://www.canadainternational.gc.ca/pakistan/visas/fees-frais.aspx?lang=eng&view=d
Gerrys HandlingCharges
FromIslamabad office ---------------------------------------------------- PKR 1,102.00 per application
Fromall other offices ---------------------------------------------------- PKR 1,595.00 per application
Note: HighCommissions fee and Gerrys services charges are NON-REFUNDABLE.
| Track Your Passport |
| Enter Your Computer Number |














