Oman
ATTESTATION FEE AND GERRYS SERVICE CAHRGES
Gerry's Handling Charges
From Islamabad and Karachi PKR 174 per application
From rest of Pakistan PKR 232 per application
Embassy Fee
Following is a detailed fee chart for various documents as provided by the Embassy
Sr | PARTICULARS | Originals | Copies |
Amount PKR | Amount PKR | ||
1 | TRADE AGENT (POWER OF ATTORENY DEED OF ASSIGNMENT) | 12,250 | 5,250 |
2 | TRADE AGREEMENT | 7,000 | 3,500 |
3 | CERTIFICATE OF ORIGIN | 2,450 | 1,050 |
4 | TRADE INVOICE (US$ 1-10,000) | 5,250 | 2,625 |
5 | TRADE INVOICE (ABOVE US$ 1-10000) | 7,000 | 3,500 |
6 | OTHER ORDINARY AGENT | 3,500 | 1,750 |
7 | MERRIAGE CERTIFICATE | 1,750 | 1,750 |
8 | DIVORCE CERTIFICATE | 3,500 | 1,750 |
9 | CONFIRMATION OF SINGLE CERTIFICATE CONFESSION/MATRIMONIAL/SEPARATION | 3,500 | 1,750 |
10 | EDUCATIONAL (STUDIES) AND EXPERIENCE CERTIFICATES | 1,750 | 1,050 |
11 | OTHER PACKING LIST DESCRIPTION OF GOODS | 1,750 | 1,050 |
12 | MEDICAL CHEKUP | 1,750 | 1,050 |
13 | BIRTH CERTIFICATE | 1,750 | 1,750 |
14 | OTHER DOCUMENTS | 1,750 | 1,050 |
15 | IN CASE LOST (DOCUMENTS REPORT) | 1,750 | 1,750 |
16 | DEATH CERTIFICATE | 1,750 | 1,050 |
17 | SUCCESSION CERTIFICATE | 1,750 | 1,050 |
18 | POWER OF ATTORNEY | 3,500 | 3,500 |
*Embassy fee and Gerry's service charges are to be paid in cash at Gerry's cash counters only.
| Track Your Passport |
| Enter Your Computer Number |














